Usage Statistics for hotglass.netnz.com

Summary Period: September 2004
Generated 02-Oct-2004 02:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2004
Total Hits 6511
Total Files 5585
Total Pages 3366
Total Visits 467
Total KBytes 35406
Total Unique Sites 346
Total Unique URLs 184
Total Unique Referrers 83
Total Unique User Agents 73
. Avg Max
Hits per Hour 9 563
Hits per Day 217 1346
Files per Day 186 1320
Pages per Day 112 734
Visits per Day 15 44
KBytes per Day 1180 8525
Hits by Response Code
Code 200 - OK 5585
Code 206 - Partial Content 32
Code 301 - Moved Permanently 5
Code 304 - Not Modified 364
Code 403 - Forbidden 19
Code 404 - Not Found 506

Daily usage for September 2004

Daily Statistics for September 2004
Day Hits Files Pages Visits Sites KBytes
1 81 1.24% 45 0.81% 6 0.18% 4 0.86% 4 1.16% 213 0.60%
2 57 0.88% 47 0.84% 8 0.24% 8 1.71% 11 3.18% 291 0.82%
3 177 2.72% 110 1.97% 44 1.31% 14 3.00% 7 2.02% 955 2.70%
4 108 1.66% 99 1.77% 91 2.70% 10 2.14% 6 1.73% 225 0.64%
5 101 1.55% 90 1.61% 28 0.83% 11 2.36% 11 3.18% 484 1.37%
6 106 1.63% 92 1.65% 69 2.05% 19 4.07% 7 2.02% 237 0.67%
7 57 0.88% 32 0.57% 16 0.48% 11 2.36% 15 4.34% 255 0.72%
8 227 3.49% 89 1.59% 59 1.75% 11 2.36% 10 2.89% 649 1.83%
9 734 11.27% 699 12.52% 392 11.65% 11 2.36% 11 3.18% 5098 14.40%
10 157 2.41% 137 2.45% 112 3.33% 15 3.21% 10 2.89% 317 0.90%
11 118 1.81% 57 1.02% 61 1.81% 22 4.71% 11 3.18% 1206 3.41%
12 31 0.48% 0 0.00% 17 0.51% 15 3.21% 24 6.94% 7 0.02%
13 143 2.20% 117 2.09% 132 3.92% 6 1.28% 8 2.31% 1043 2.94%
14 171 2.63% 119 2.13% 50 1.49% 12 2.57% 10 2.89% 413 1.17%
15 105 1.61% 91 1.63% 60 1.78% 17 3.64% 9 2.60% 220 0.62%
16 48 0.74% 38 0.68% 12 0.36% 9 1.93% 15 4.34% 238 0.67%
17 1346 20.67% 1320 23.63% 734 21.81% 15 3.21% 13 3.76% 8525 24.08%
18 181 2.78% 160 2.86% 116 3.45% 10 2.14% 12 3.47% 284 0.80%
19 67 1.03% 55 0.98% 55 1.63% 35 7.49% 34 9.83% 610 1.72%
20 250 3.84% 121 2.17% 107 3.18% 33 7.07% 28 8.09% 173 0.49%
21 883 13.56% 856 15.33% 481 14.29% 44 9.42% 50 14.45% 5530 15.62%
22 45 0.69% 28 0.50% 30 0.89% 28 6.00% 34 9.83% 202 0.57%
23 39 0.60% 27 0.48% 17 0.51% 17 3.64% 21 6.07% 338 0.96%
24 97 1.49% 69 1.24% 49 1.46% 18 3.85% 19 5.49% 311 0.88%
25 83 1.27% 67 1.20% 17 0.51% 14 3.00% 15 4.34% 340 0.96%
26 53 0.81% 43 0.77% 12 0.36% 9 1.93% 9 2.60% 124 0.35%
27 287 4.41% 262 4.69% 168 4.99% 20 4.28% 39 11.27% 1693 4.78%
28 33 0.51% 16 0.29% 16 0.48% 8 1.71% 5 1.45% 150 0.42%
29 601 9.23% 583 10.44% 306 9.09% 13 2.78% 9 2.60% 5097 14.40%
30 125 1.92% 116 2.08% 101 3.00% 10 2.14% 5 1.45% 179 0.51%

Hourly usage for September 2004

Hourly Statistics for September 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 226 3.47% 7 212 3.80% 4 129 3.83% 23 682 1.93%
1 2 65 1.00% 1 56 1.00% 1 44 1.31% 5 162 0.46%
2 12 386 5.93% 10 312 5.59% 5 166 4.93% 84 2517 7.11%
3 21 647 9.94% 18 552 9.88% 13 405 12.03% 118 3528 9.96%
4 20 608 9.34% 19 591 10.58% 10 306 9.09% 143 4275 12.07%
5 6 192 2.95% 5 177 3.17% 5 150 4.46% 9 267 0.75%
6 1 37 0.57% 0 27 0.48% 0 17 0.51% 5 151 0.43%
7 9 282 4.33% 6 194 3.47% 3 110 3.27% 37 1098 3.10%
8 4 130 2.00% 2 73 1.31% 2 60 1.78% 11 334 0.94%
9 2 88 1.35% 1 51 0.91% 1 36 1.07% 37 1106 3.12%
10 9 283 4.35% 8 256 4.58% 6 200 5.94% 19 569 1.61%
11 2 88 1.35% 2 69 1.24% 1 41 1.22% 11 329 0.93%
12 3 97 1.49% 2 74 1.32% 1 45 1.34% 32 962 2.72%
13 10 308 4.73% 8 254 4.55% 6 180 5.35% 62 1857 5.25%
14 3 99 1.52% 2 81 1.45% 1 33 0.98% 13 400 1.13%
15 12 370 5.68% 11 353 6.32% 3 119 3.54% 124 3729 10.53%
16 18 549 8.43% 17 526 9.42% 14 425 12.63% 81 2439 6.89%
17 8 249 3.82% 3 96 1.72% 1 37 1.10% 14 422 1.19%
18 4 126 1.94% 3 112 2.01% 0 26 0.77% 17 506 1.43%
19 4 122 1.87% 2 83 1.49% 0 24 0.71% 16 480 1.36%
20 3 99 1.52% 1 57 1.02% 1 54 1.60% 9 273 0.77%
21 4 135 2.07% 3 115 2.06% 1 55 1.63% 15 436 1.23%
22 6 188 2.89% 5 158 2.83% 2 82 2.44% 37 1107 3.13%
23 37 1137 17.46% 36 1106 19.80% 20 622 18.48% 259 7778 21.97%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 240 3.69% 3636 10.27% /
2 154 2.37% 124 0.35% /css/
3 145 2.23% 420 1.19% /images/
4 139 2.13% 70 0.20% /images/digits/links/
5 137 2.10% 267 0.75% /images/digits/
6 135 2.07% 81 0.23% /css/_notes/
7 131 2.01% 66 0.19% /images/digits/curly/
8 131 2.01% 67 0.19% /images/digits/plain_b/
9 131 2.01% 66 0.19% /images/digits/xmas/
10 128 1.97% 124 0.35% /images/_notes/
11 128 1.97% 66 0.19% /images/digits/odometer/
12 127 1.95% 64 0.18% /images/digits/LED_g/
13 127 1.95% 65 0.18% /images/digits/blushdw/
14 126 1.94% 62 0.18% /images/Extropia/
15 126 1.94% 64 0.18% /images/digits/default/
16 124 1.90% 63 0.18% /images/digits/bluesky/
17 123 1.89% 62 0.18% /images/digits/LED_r/
18 123 1.89% 63 0.18% /images/digits/pumpkin/
19 113 1.74% 58 0.16% /images/digits/embwhite/
20 107 1.64% 54 0.15% /images/digits/LED/
21 70 1.08% 408 1.15% /Pictures.htm
22 43 0.66% 102 0.29% /Calendar.htm
23 42 0.65% 1 0.00% /images/tile_3.gif.LCK
24 41 0.63% 211 0.60% /Faq.htm
25 41 0.63% 1 0.00% /images/hsphere.gif.LCK
26 37 0.57% 1 0.00% /images/line.gif.LCK
27 37 0.57% 1 0.00% /images/sitestudio.jpg.LCK
28 36 0.55% 127 0.36% /Bradlogonew.jpg
29 35 0.54% 519 1.47% /email.gif
30 34 0.52% 97 0.28% /Contact.htm

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 240 3.69% 3636 10.27% /
2 24 0.37% 2069 5.84% /webalizer/usage_200403.html
3 20 0.31% 2011 5.68% /webalizer/usage_200408.html
4 21 0.32% 1939 5.48% /webalizer/usage_200407.html
5 21 0.32% 1828 5.16% /webalizer/usage_200406.html
6 21 0.32% 1820 5.14% /webalizer/usage_200404.html
7 21 0.32% 1729 4.88% /webalizer/usage_200405.html
8 17 0.26% 1665 4.70% /webalizer/usage_200409.html
9 13 0.20% 882 2.49% /shows.jpg
10 35 0.54% 519 1.47% /email.gif

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 240 3.69% 93 22.04% /
2 41 0.63% 26 6.16% /Faq.htm
3 154 2.37% 24 5.69% /css/
4 70 1.08% 23 5.45% /Pictures.htm
5 145 2.23% 23 5.45% /images/
6 137 2.10% 16 3.79% /images/digits/
7 33 0.51% 13 3.08% /order.htm
8 34 0.52% 12 2.84% /Contact.htm
9 135 2.07% 12 2.84% /css/_notes/
10 43 0.66% 11 2.61% /Calendar.htm

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 240 3.69% 76 17.80% /
2 70 1.08% 34 7.96% /Pictures.htm
3 154 2.37% 28 6.56% /css/
4 145 2.23% 21 4.92% /images/
5 41 0.63% 19 4.45% /Faq.htm
6 137 2.10% 16 3.75% /images/digits/
7 128 1.97% 14 3.28% /images/_notes/
8 135 2.07% 13 3.04% /css/_notes/
9 43 0.66% 12 2.81% /Calendar.htm
10 126 1.94% 12 2.81% /images/Extropia/

Top 30 of 346 Total Sites
# Hits Files KBytes Visits Hostname
1 692 10.63% 684 12.25% 4081 11.53% 2 0.43% 64.124.25.77.exava.com
2 683 10.49% 675 12.09% 4040 11.41% 2 0.43% 64.124.25.72.exava.com
3 651 10.00% 645 11.55% 4333 12.24% 1 0.21% 64.124.25.93
4 629 9.66% 623 11.15% 4075 11.51% 1 0.21% 64.124.25.75
5 588 9.03% 582 10.42% 4083 11.53% 1 0.21% 64.124.25.75.exava.com
6 366 5.62% 321 5.75% 543 1.53% 46 9.85% 65.54.188.84
7 184 2.83% 58 1.04% 458 1.29% 1 0.21% 209.167.50.22
8 183 2.81% 166 2.97% 283 0.80% 20 4.28% 65.54.188.88
9 146 2.24% 142 2.54% 1101 3.11% 1 0.21% 65.94.4.174
10 136 2.09% 80 1.43% 882 2.49% 1 0.21% e134.nethat.com
11 124 1.90% 108 1.93% 997 2.82% 1 0.21% clare.email.econtacts.com
12 114 1.75% 0 0.00% 0 0.00% 0 0.00% 66.94.233.98
13 101 1.55% 99 1.77% 51 0.14% 1 0.21% 64.124.25.78.exava.com
14 78 1.20% 66 1.18% 267 0.75% 5 1.07% righteye.ius.cs.cmu.edu
15 77 1.18% 62 1.11% 99 0.28% 12 2.57% 65.54.188.83
16 73 1.12% 40 0.72% 201 0.57% 1 0.21% 67.130.185.90
17 57 0.88% 56 1.00% 34 0.10% 1 0.21% 64.124.25.70
18 52 0.80% 40 0.72% 201 0.57% 1 0.21% 61.102.179.140
19 48 0.74% 46 0.82% 217 0.61% 1 0.21% 12.10.34.2
20 47 0.72% 46 0.82% 240 0.68% 1 0.21% 220.226.51.186
21 47 0.72% 35 0.63% 21 0.06% 6 1.28% 65.54.188.87
22 45 0.69% 14 0.25% 104 0.30% 1 0.21% 216-199-222-106.ftl.fdn.com
23 45 0.69% 20 0.36% 259 0.73% 7 1.50% 66.163.170.180
24 41 0.63% 29 0.52% 547 1.54% 5 1.07% h-68-166-53-158.dnvtco56.covad.net
25 38 0.58% 33 0.59% 139 0.39% 1 0.21% allegro.magee.net
26 37 0.57% 33 0.59% 176 0.50% 28 6.00% 64.242.88.50
27 35 0.54% 34 0.61% 166 0.47% 1 0.21% cor2ppp-42.uc.infovia.com.ar
28 32 0.49% 31 0.56% 160 0.45% 1 0.21% 212.20.34.25
29 32 0.49% 17 0.30% 157 0.44% 3 0.64% shpcrw1016.search.sc5.yahoo.com
30 30 0.46% 15 0.27% 135 0.38% 2 0.43% sed-adsl-216-74-222-189.iland.net

Top 10 of 346 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 651 10.00% 645 11.55% 4333 12.24% 1 0.21% 64.124.25.93
2 588 9.03% 582 10.42% 4083 11.53% 1 0.21% 64.124.25.75.exava.com
3 692 10.63% 684 12.25% 4081 11.53% 2 0.43% 64.124.25.77.exava.com
4 629 9.66% 623 11.15% 4075 11.51% 1 0.21% 64.124.25.75
5 683 10.49% 675 12.09% 4040 11.41% 2 0.43% 64.124.25.72.exava.com
6 146 2.24% 142 2.54% 1101 3.11% 1 0.21% 65.94.4.174
7 124 1.90% 108 1.93% 997 2.82% 1 0.21% clare.email.econtacts.com
8 136 2.09% 80 1.43% 882 2.49% 1 0.21% e134.nethat.com
9 15 0.23% 13 0.23% 811 2.29% 2 0.43% crawl32.googlebot.com
10 17 0.26% 13 0.23% 809 2.28% 4 0.86% 66.249.65.135

Top 21 of 83 Total Referrers
# Hits Referrer
1 2231 34.27% - (Direct Request)
2 20 0.31% http://www.altavista.com/image/randomlink
3 13 0.20% http://images.search.yahoo.com/search/images/view
4 8 0.12% http://search.yahoo.com/search
5 5 0.08% http://www.glassroses.com/html/links/glass.html
6 4 0.06% http://search.msn.com/results.aspx
7 4 0.06% http://yourartlinks.com/links/glass.html
8 3 0.05% http://www.contempglass.org/links/linkartists.html
9 2 0.03% http://www.lampworkers.com/bbs/index.cgi
10 2 0.03% http://www.macaa.net/cardprojectminor.php
11 1 0.02% http://realsearch.real.com/
12 1 0.02% http://search.naver.com/search.naver
13 1 0.02% http://uk.search.yahoo.com/search/ukie
14 1 0.02% http://websearch.naver.com/search.naver
15 1 0.02% http://www.altavista.com/image/results
16 1 0.02% http://www.devilfinder.com/find.php
17 1 0.02% http://www.google.de/search
18 1 0.02% http://www.netnz.com/
19 1 0.02% http://www.yourartlinks.com/cgi-bin/z_search.cgi
20 1 0.02% www.seventwentyfour.com/
21 1 0.02% yourartlinks.com/links/glass.html

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 12.50% glass rose
2 2 12.50% hand blown glass sculptures
3 2 12.50% hotglass
4 2 12.50% humming bird picture
5 1 6.25% alcohol lamp glass blowing
6 1 6.25% flowers%2c rose%2c
7 1 6.25% glass sculptures
8 1 6.25% hot glass lampworking
9 1 6.25% how to make blown glass sculptures
10 1 6.25% humbird
11 1 6.25% love hot glass
12 1 6.25% make a carousel horse yourself

Top 15 of 73 Total User Agents
# Hits User Agent
1 3401 52.23% Mozilla/4.7 [en](Exabot@exava.com)
2 424 6.51% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
3 255 3.92% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
4 184 2.83% LinkWalker
5 171 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 162 2.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 160 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 136 2.09% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
9 136 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 116 1.78% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
11 95 1.46% YahooSeeker/1.2 (compatible; Mozilla 4.0; MSIE 5.5; yahooseek
12 87 1.34% semanticdiscovery/0.3(http://www.semanticdiscovery.com/sd/rob
13 80 1.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 78 1.20% CMUImageBot/spider.pl
15 73 1.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)

Usage by Country for September 2004

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3467 53.25% 2878 51.53% 16853 47.60% Unresolved/Unknown
2 2589 39.76% 2390 42.79% 15945 45.03% US Commercial
3 263 4.04% 190 3.40% 1818 5.13% Network
4 98 1.51% 86 1.54% 354 1.00% US Educational
5 35 0.54% 34 0.61% 166 0.47% Argentina
6 18 0.28% 18 0.32% 101 0.28% Australia
7 16 0.25% 14 0.25% 104 0.29% Germany
8 5 0.08% 1 0.02% 14 0.04% Ireland
9 3 0.05% 2 0.04% 3 0.01% Old style Arpanet (arpa)
10 3 0.05% 2 0.04% 32 0.09% Netherlands
11 2 0.03% 0 0.00% 0 0.00% Hungary
12 2 0.03% 2 0.04% 13 0.04% Norway
13 2 0.03% 0 0.00% 0 0.00% New Zealand (Aotearoa)
14 1 0.02% 0 0.00% 0 0.00% Colombia
15 1 0.02% 0 0.00% 0 0.00% Czech Republic
16 1 0.02% 0 0.00% 0 0.00% Peru
17 1 0.02% 0 0.00% 0 0.00% Poland
18 1 0.02% 0 0.00% 0 0.00% Romania
19 1 0.02% 0 0.00% 0 0.00% Sweden
20 1 0.02% 0 0.00% 0 0.00% Taiwan
21 1 0.02% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.01