Usage Statistics for hotglass.netnz.com

Summary Period: January 2010
Generated 01-Feb-2010 03:52 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 14605
Total Files 9472
Total Pages 12090
Total Visits 3148
Total KBytes 167240
Total Unique Sites 586
Total Unique URLs 300
Total Unique Referrers 170
Total Unique User Agents 201
. Avg Max
Hits per Hour 19 527
Hits per Day 471 1179
Files per Day 305 810
Pages per Day 390 1129
Sites per Day 18 124
Visits per Day 101 184
KBytes per Day 5395 12556
Hits by Response Code
Code 200 - OK 64.85% 9472
Code 206 - Partial Content 0.08% 11
Code 304 - Not Modified 3.89% 568
Code 403 - Forbidden 0.11% 16
Code 404 - Not Found 10.52% 1536
Code 405 - Method Not Allowed 11.21% 1637
Code 501 - Not Implemented 9.35% 1365

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 489 3.35% 338 3.57% 364 3.01% 114 3.62% 105 17.92% 6629 3.96%
2 792 5.42% 719 7.59% 715 5.91% 73 2.32% 79 13.48% 11773 7.04%
3 443 3.03% 343 3.62% 331 2.74% 92 2.92% 106 18.09% 7175 4.29%
4 300 2.05% 153 1.62% 107 0.89% 91 2.89% 124 21.16% 3783 2.26%
5 329 2.25% 239 2.52% 227 1.88% 94 2.99% 87 14.85% 4227 2.53%
6 264 1.81% 135 1.43% 101 0.84% 85 2.70% 115 19.62% 3185 1.90%
7 389 2.66% 305 3.22% 307 2.54% 97 3.08% 86 14.68% 5601 3.35%
8 426 2.92% 349 3.68% 350 2.89% 114 3.62% 85 14.51% 5610 3.35%
9 675 4.62% 215 2.27% 618 5.11% 94 2.99% 81 13.82% 5370 3.21%
10 656 4.49% 303 3.20% 474 3.92% 98 3.11% 84 14.33% 5939 3.55%
11 251 1.72% 170 1.79% 189 1.56% 89 2.83% 80 13.65% 3078 1.84%
12 516 3.53% 360 3.80% 371 3.07% 92 2.92% 79 13.48% 5983 3.58%
13 700 4.79% 226 2.39% 643 5.32% 80 2.54% 68 11.60% 4402 2.63%
14 461 3.16% 177 1.87% 371 3.07% 71 2.26% 69 11.77% 3686 2.20%
15 241 1.65% 109 1.15% 176 1.46% 86 2.73% 82 13.99% 2092 1.25%
16 288 1.97% 143 1.51% 237 1.96% 101 3.21% 80 13.65% 2976 1.78%
17 277 1.90% 225 2.38% 225 1.86% 126 4.00% 64 10.92% 4433 2.65%
18 370 2.53% 233 2.46% 328 2.71% 107 3.40% 72 12.29% 4374 2.62%
19 150 1.03% 75 0.79% 114 0.94% 68 2.16% 64 10.92% 2353 1.41%
20 613 4.20% 499 5.27% 525 4.34% 92 2.92% 71 12.12% 9421 5.63%
21 866 5.93% 810 8.55% 802 6.63% 121 3.84% 71 12.12% 12556 7.51%
22 360 2.46% 314 3.32% 323 2.67% 126 4.00% 68 11.60% 8477 5.07%
23 337 2.31% 263 2.78% 233 1.93% 137 4.35% 78 13.31% 4227 2.53%
24 1179 8.07% 501 5.29% 1129 9.34% 141 4.48% 70 11.95% 9968 5.96%
25 443 3.03% 360 3.80% 403 3.33% 151 4.80% 72 12.29% 6246 3.73%
26 132 0.90% 79 0.83% 80 0.66% 69 2.19% 68 11.60% 1828 1.09%
27 336 2.30% 277 2.92% 290 2.40% 113 3.59% 69 11.77% 4998 2.99%
28 517 3.54% 194 2.05% 443 3.66% 85 2.70% 80 13.65% 4240 2.54%
29 388 2.66% 310 3.27% 330 2.73% 184 5.84% 77 13.14% 5757 3.44%
30 384 2.63% 310 3.27% 323 2.67% 91 2.89% 71 12.12% 2681 1.60%
31 1033 7.07% 738 7.79% 961 7.95% 81 2.57% 72 12.29% 4173 2.50%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 504 3.45% 11 344 3.63% 13 425 3.52% 179 5549 3.32%
1 13 412 2.82% 9 296 3.12% 10 312 2.58% 166 5134 3.07%
2 38 1198 8.20% 26 816 8.61% 36 1120 9.26% 468 14519 8.68%
3 19 609 4.17% 12 388 4.10% 16 514 4.25% 148 4575 2.74%
4 13 408 2.79% 6 197 2.08% 10 328 2.71% 126 3920 2.34%
5 37 1153 7.89% 30 933 9.85% 31 970 8.02% 568 17604 10.53%
6 8 263 1.80% 6 189 2.00% 6 200 1.65% 94 2913 1.74%
7 11 349 2.39% 8 264 2.79% 8 253 2.09% 160 4953 2.96%
8 14 439 3.01% 11 358 3.78% 10 338 2.80% 187 5811 3.47%
9 17 534 3.66% 11 359 3.79% 14 447 3.70% 187 5809 3.47%
10 11 357 2.44% 8 261 2.76% 8 276 2.28% 175 5416 3.24%
11 13 414 2.83% 10 316 3.34% 9 308 2.55% 185 5750 3.44%
12 20 640 4.38% 15 493 5.20% 15 472 3.90% 293 9092 5.44%
13 16 502 3.44% 12 388 4.10% 13 408 3.37% 201 6231 3.73%
14 21 667 4.57% 18 566 5.98% 19 600 4.96% 199 6164 3.69%
15 11 361 2.47% 7 239 2.52% 7 245 2.03% 143 4435 2.65%
16 21 665 4.55% 9 304 3.21% 18 572 4.73% 176 5465 3.27%
17 18 577 3.95% 9 305 3.22% 15 483 4.00% 189 5855 3.50%
18 21 677 4.64% 10 310 3.27% 18 574 4.75% 242 7489 4.48%
19 45 1399 9.58% 15 487 5.14% 41 1295 10.71% 330 10230 6.12%
20 16 511 3.50% 10 315 3.33% 13 420 3.47% 190 5880 3.52%
21 24 753 5.16% 14 452 4.77% 19 615 5.09% 273 8457 5.06%
22 18 561 3.84% 13 405 4.28% 11 371 3.07% 228 7056 4.22%
23 21 652 4.46% 15 487 5.14% 17 544 4.50% 288 8935 5.34%

Top 30 of 300 Total URLs
# Hits KBytes URL
1 5673 38.84% 78241 46.78% /
2 763 5.22% 14921 8.92% /webalizer/
3 204 1.40% 3196 1.91% /hotglass.netnz.com
4 141 0.97% 85 0.05% /css/_notes/
5 128 0.88% 63 0.04% /images/Extropia/
6 120 0.82% 234 0.14% /images/digits/
7 117 0.80% 94 0.06% /css/
8 98 0.67% 10712 6.41% /webalizer/usage_201001.html
9 86 0.59% 44 0.03% /images/digits/LED/
10 85 0.58% 246 0.15% /images/
11 82 0.56% 42 0.02% /images/digits/LED_g/
12 81 0.55% 42 0.02% /images/digits/pumpkin/
13 80 0.55% 41 0.02% /images/digits/xmas/
14 73 0.50% 37 0.02% /images/digits/blushdw/
15 72 0.49% 37 0.02% /images/digits/default/
16 69 0.47% 35 0.02% /images/digits/links/
17 66 0.45% 34 0.02% /images/digits/curly/
18 65 0.45% 33 0.02% /images/digits/bluesky/
19 64 0.44% 33 0.02% /images/digits/plain_b/
20 63 0.43% 32 0.02% /images/digits/odometer/
21 60 0.41% 31 0.02% /images/digits/LED_r/
22 60 0.41% 597 0.36% /order.htm
23 59 0.40% 57 0.03% /images/_notes/
24 58 0.40% 30 0.02% /images/digits/embwhite/
25 52 0.36% 108 0.06% /Index.html
26 51 0.35% 82 0.05% /Calendar.htm
27 51 0.35% 91 0.05% /Contact.htm
28 51 0.35% 97 0.06% /Links.htm
29 47 0.32% 91 0.05% /Prodserv.htm
30 46 0.31% 157 0.09% /Pictures.htm

Top 10 of 300 Total URLs By KBytes
# Hits KBytes URL
1 5673 38.84% 78241 46.78% /
2 763 5.22% 14921 8.92% /webalizer/
3 98 0.67% 10712 6.41% /webalizer/usage_201001.html
4 204 1.40% 3196 1.91% /hotglass.netnz.com
5 19 0.13% 1822 1.09% /webalizer/usage_200706.html
6 19 0.13% 1616 0.97% /webalizer/usage_200910.html
7 15 0.10% 1604 0.96% /webalizer/usage_200912.html
8 16 0.11% 1421 0.85% /webalizer/usage_200707.html
9 15 0.10% 1319 0.79% /webalizer/usage_200801.html
10 13 0.09% 947 0.57% /webalizer/usage_200603.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 5673 38.84% 908 29.03% /
2 763 5.22% 118 3.77% /webalizer/
3 128 0.88% 115 3.68% /images/Extropia/
4 141 0.97% 108 3.45% /css/_notes/
5 120 0.82% 106 3.39% /images/digits/
6 98 0.67% 91 2.91% /webalizer/usage_201001.html
7 117 0.80% 88 2.81% /css/
8 86 0.59% 77 2.46% /images/digits/LED/
9 82 0.56% 69 2.21% /images/digits/LED_g/
10 81 0.55% 69 2.21% /images/digits/pumpkin/

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 5673 38.84% 901 28.86% /
2 763 5.22% 119 3.81% /webalizer/
3 128 0.88% 112 3.59% /images/Extropia/
4 141 0.97% 103 3.30% /css/_notes/
5 120 0.82% 101 3.24% /images/digits/
6 98 0.67% 88 2.82% /webalizer/usage_201001.html
7 117 0.80% 82 2.63% /css/
8 81 0.55% 75 2.40% /images/digits/pumpkin/
9 80 0.55% 71 2.27% /images/digits/xmas/
10 82 0.56% 70 2.24% /images/digits/LED_g/

Top 30 of 586 Total Sites
# Hits Files KBytes Visits Hostname
1 745 5.10% 745 7.87% 13379 8.00% 117 3.72% 647760.ds.nac.net
2 544 3.72% 97 1.02% 2652 1.59% 3 0.10% 79-175-92-195.adsl-a-1.sezampro.yu
3 511 3.50% 511 5.39% 8006 4.79% 108 3.43% 221043.ds.nac.net
4 491 3.36% 491 5.18% 7692 4.60% 2 0.06% c-68-43-21-177.hsd1.mi.comcast.net
5 480 3.29% 84 0.89% 2316 1.39% 2 0.06% 77-105-59-3.adsl-1.sezampro.yu
6 440 3.01% 357 3.77% 6666 3.99% 53 1.68% crawl3.dotnetdotcom.org
7 400 2.74% 400 4.22% 6267 3.75% 4 0.13% customer-218-249.porta.net
8 374 2.56% 374 3.95% 5859 3.50% 2 0.06% 24-171-52-124.dhcp.stls.mo.charter.com
9 361 2.47% 361 3.81% 6988 4.18% 124 3.94% 616817.ds.nac.net
10 300 2.05% 54 0.57% 1460 0.87% 2 0.06% 77-105-49-234.adsl-1.sezampro.yu
11 289 1.98% 52 0.55% 1407 0.84% 1 0.03% 79-175-75-213.adsl-a-1.sezampro.yu
12 281 1.92% 281 2.97% 247 0.15% 2 0.06% abzc200.neoplus.adsl.tpnet.pl
13 279 1.91% 50 0.53% 1356 0.81% 1 0.03% 79-175-75-43.adsl-a-1.sezampro.yu
14 269 1.84% 48 0.51% 1306 0.78% 1 0.03% 109-121-10-62.adsl-a-4.sezampro.rs
15 269 1.84% 269 2.84% 4214 2.52% 90 2.86% 204.14.110.100
16 269 1.84% 49 0.52% 1322 0.79% 1 0.03% 79-175-117-61.adsl-a-3.sezampro.rs
17 249 1.70% 45 0.48% 1222 0.73% 1 0.03% 77-105-16-158.adsl-3.sezampro.yu
18 243 1.66% 243 2.57% 124 0.07% 1 0.03% abyt73.neoplus.adsl.tpnet.pl
19 189 1.29% 34 0.36% 920 0.55% 1 0.03% 157.red-88-9-126.dynamicip.rima-tde.net
20 160 1.10% 160 1.69% 2507 1.50% 2 0.06% 5ed309ba.cable.ziggo.nl
21 155 1.06% 155 1.64% 122 0.07% 1 0.03% abyf7.neoplus.adsl.tpnet.pl
22 138 0.94% 138 1.46% 2162 1.29% 79 2.51% fuzzy.cirtexhosting.com
23 132 0.90% 132 1.39% 2068 1.24% 2 0.06% ec2-72-44-38-208.compute-1.amazonaws.com
24 127 0.87% 127 1.34% 1990 1.19% 61 1.94% plesk4.amhosting.com
25 120 0.82% 87 0.92% 671 0.40% 50 1.59% crawl307.exabot.com
26 114 0.78% 114 1.20% 1786 1.07% 32 1.02% venus.4dwebhosting.com
27 110 0.75% 110 1.16% 1723 1.03% 8 0.25% member.e-style-gaming.net
28 101 0.69% 101 1.07% 1582 0.95% 1 0.03% 168.187.0.240
29 101 0.69% 18 0.19% 490 0.29% 1 0.03% 77-105-61-171.adsl-1.sezampro.yu
30 100 0.68% 100 1.06% 1567 0.94% 1 0.03% 168.10.168.61

Top 10 of 586 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 745 5.10% 745 7.87% 13379 8.00% 117 3.72% 647760.ds.nac.net
2 511 3.50% 511 5.39% 8006 4.79% 108 3.43% 221043.ds.nac.net
3 491 3.36% 491 5.18% 7692 4.60% 2 0.06% c-68-43-21-177.hsd1.mi.comcast.net
4 361 2.47% 361 3.81% 6988 4.18% 124 3.94% 616817.ds.nac.net
5 440 3.01% 357 3.77% 6666 3.99% 53 1.68% crawl3.dotnetdotcom.org
6 400 2.74% 400 4.22% 6267 3.75% 4 0.13% customer-218-249.porta.net
7 374 2.56% 374 3.95% 5859 3.50% 2 0.06% 24-171-52-124.dhcp.stls.mo.charter.com
8 269 1.84% 269 2.84% 4214 2.52% 90 2.86% 204.14.110.100
9 544 3.72% 97 1.02% 2652 1.59% 3 0.10% 79-175-92-195.adsl-a-1.sezampro.yu
10 160 1.10% 160 1.69% 2507 1.50% 2 0.06% 5ed309ba.cable.ziggo.nl

Top 30 of 170 Total Referrers
# Hits Referrer
1 5265 36.05% - (Direct Request)
2 491 3.36% http://www.getoutofdebtamerica.com
3 428 2.93% http://gay-sex.badybody.com/
4 419 2.87% http://www.milesa.org/cheap-remote-starter-for-ford-explorer.html
5 410 2.81% http://www.samomalo.com/1997-ford-eec-v-flash-memory-reader-and-programmer.html
6 374 2.56% http://www.scrubsdeal.com
7 370 2.53% http://bangbros-pass.com/
8 271 1.86% http://milf-hunter.hotnudegranny-review.com/
9 260 1.78% http://reality-kings.cpu2009.com/
10 260 1.78% http://www.pliskar.net/04-nissan-maxima-for-sale.html
11 260 1.78% http://www.sev7n.biz/when-to-buy-2007-jeep-wrangler.html
12 253 1.73% http://black-porn.brunettes4u.com/
13 250 1.71% http://www.puska.biz/toyota-camry-2000-tail-light-selectors.html
14 242 1.66% http://www.denhaag.it/cellulari.html
15 240 1.64% http://cellulari.pebo.mi.it
16 240 1.64% http://www.dermi.net/pre-owned-chevrolet-colorado-and-gmc-canyon-pick-up-trucks-in-pittsburgh.html
17 240 1.64% http://www.kinkr.us/toyota-tacoma-procomp-lift.html
18 231 1.58% http://bigassparade.info/
19 220 1.51% http://www.halabuka.com/problems-with-2008-hyundai-sonata.html
20 154 1.05% http://annunci-e-incontri.vai.bg.it
21 136 0.93% http://www.pussyisblack.com/black-ass-sex/
22 134 0.92% http://black-pussy.3x-pussy.com/
23 133 0.91% http://reality-kings.50milfs.com/
24 131 0.90% http://roundandbrownreview.info/
25 120 0.82% http://www.tienerforum.net/
26 101 0.69% http://utanexm.strefa.pl/news-466.html
27 100 0.68% http://dronzgo.0lx.net/79.html
28 100 0.68% http://nrzweqefe.strefa.pl/article-428.html
29 100 0.68% http://page.freett.com/mapower/hotel-full-foxtel.html
30 100 0.68% http://page.freett.com/trexkew/7.html

Top 20 of 50 Total Search Strings
# Hits Search String
1 6 10.53% lying rose
2 2 3.51% iris leaf vase glass cul-
3 2 3.51% пидоры
4 1 1.75% dogwood tree of missouri
5 1 1.75% flowers orderform .htm | u-file=
6 1 1.75% free standing blown glass sculptures
7 1 1.75% glass dogwood sculpture
8 1 1.75% glass hanging hummingbirds
9 1 1.75% glass six petal roses suncatcher
10 1 1.75% slender pegasus
11 1 1.75% автозапчасти
12 1 1.75% автоматы
13 1 1.75% авторадио
14 1 1.75% беркова
15 1 1.75% бытовая
16 1 1.75% бьянка
17 1 1.75% вакансии
18 1 1.75% визитка
19 1 1.75% гмюйнлярбю
20 1 1.75% детский

Top 15 of 201 Total User Agents
# Hits User Agent
1 3675 25.16% Mozilla 4/0
2 2673 18.30% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 2440 16.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 547 3.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 460 3.15% Mozilla/4.0
6 440 3.01% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
7 242 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Neostrada Plus 5.6)
8 240 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Neostrada TP 6.1)
9 237 1.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 162 1.11% Googlebot-Image/1.0
11 158 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
12 155 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 120 0.82% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://www.exabot.com/go/robot)
14 110 0.75% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 105 0.72% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)

Usage by Country for January 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 4870 33.34% 3124 32.98% 63482 37.96% Commercial (com)
2 3511 24.04% 3256 34.38% 53928 32.25% Network (net)
3 2554 17.49% 457 4.82% 12437 7.44% Yugoslavia
4 1115 7.63% 908 9.59% 16602 9.93% Unresolved/Unknown
5 679 4.65% 679 7.17% 493 0.29% Poland
6 648 4.44% 117 1.24% 3165 1.89% Serbia
7 545 3.73% 457 4.82% 8257 4.94% Non-Profit (org)
8 182 1.25% 179 1.89% 2758 1.65% Netherlands
9 101 0.69% 101 1.07% 1582 0.95% Brazil
10 63 0.43% 43 0.45% 1210 0.72% Russian Federation
11 45 0.31% 8 0.08% 218 0.13% Mexico
12 44 0.30% 8 0.08% 215 0.13% Sweden
13 43 0.29% 8 0.08% 231 0.14% Italy
14 42 0.29% 42 0.44% 518 0.31% Germany
15 32 0.22% 16 0.17% 356 0.21% Japan
16 22 0.15% 4 0.04% 107 0.06% Canada
17 18 0.12% 13 0.14% 952 0.57% Ukraine
18 17 0.12% 15 0.16% 159 0.10% Australia
19 16 0.11% 14 0.15% 135 0.08% US Government (gov)
20 16 0.11% 14 0.15% 144 0.09% Indonesia
21 15 0.10% 14 0.15% 124 0.07% Norway
22 12 0.08% 2 0.02% 57 0.03% United Kingdom
23 11 0.08% 2 0.02% 54 0.03% Ireland
24 2 0.01% 1 0.01% 33 0.02% Lebanon
25 1 0.01% 1 0.01% 0 0.00% Argentina
26 1 0.01% 0 0.00% 20 0.01% Taiwan


Generated by Webalizer Version 2.20